Category: Junior League Tables
North Staffs Junior TT League Tables
Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Bradwell A | 13 | 12 | 1 | 61 | 4 | 24 |
Penkhull A | 13 | 12 | 1 | 57 | 8 | 24 |
Penkhull B | 14 | 8 | 6 | 41 | 29 | 16 |
Bradwell B | 14 | 7 | 7 | 31 | 39 | 14 |
Clayton A | 14 | 7 | 7 | 30 | 40 | 14 |
Clayton B | 14 | 6 | 8 | 35 | 35 | 12 |
Penkhull C | 14 | 3 | 11 | 17 | 48 | 6 |
Clayton C | 14 | 1 | 13 | 11 | 59 | 2 |
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Clayton D | 10 | 8 | 2 | 39 | 11 | 16 |
Penkhull E | 10 | 6 | 4 | 30 | 20 | 12 |
Bradwell C | 10 | 5 | 5 | 26 | 25 | 10 |
Penkhull D | 10 | 4 | 6 | 21 | 29 | 8 |
Clayton E | 10 | 4 | 6 | 21 | 29 | 8 |
Clayton F | 10 | 3 | 7 | 14 | 36 | 6 |
(final standings)
Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Penkhull A | 12 | 12 | 0 | 57 | 3 | 24 |
Bradwell A | 12 | 9 | 3 | 43 | 17 | 18 |
Penkhull C | 12 | 8 | 4 | 37 | 23 | 16 |
Penkhull B | 12 | 6 | 6 | 28 | 32 | 12 |
Clayton A | 12 | 4 | 9 | 24 | 41 | 8 |
Bradwell B | 12 | 2 | 10 | 11 | 49 | 4 |
Clayton B | 12 | 2 | 10 | 15 | 44 | 4 |
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Penkhull D | 14 | 14 | 0 | 58 | 12 | 28 |
Penkhull E | 14 | 11 | 4 | 54 | 16 | 20 |
Clayton C | 14 | 10 | 4 | 54 | 16 | 20 |
Clayton E | 14 | 8 | 6 | 42 | 28 | 16 |
Penkhull F | 14 | 5 | 9 | 28 | 42 | 10 |
Clayton F | 14 | 5 | 9 | 25 | 45 | 10 |
Clayton D | 14 | 1 | 13 | 10 | 60 | 2 |
Bradwell C | 14 | 0 | 14 | 0 | 70 | 0 |
(final standings)
Final Standings
Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Penkhull A | 14 | 14 | 0 | 69 | 1 | 28 |
Clayton A | 14 | 10 | 4 | 48 | 22 | 20 |
Bradwell A | 14 | 10 | 4 | 46 | 24 | 20 |
Norton | 14 | 6 | 7 | 24 | 41 | 12 |
Bradwell B | 14 | 5 | 9 | 34 | 36 | 10 |
Clayton B | 14 | 4 | 10 | 21 | 49 | 8 |
Clayton C | 14 | 3 | 11 | 18 | 52 | 6 |
Penkhull B | 14 | 2 | 12 | 14 | 51 | 4 |
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Bradwell C | 10 | 9 | 1 | 38 | 7 | 18 |
Bradwell D | 10 | 8 | 2 | 37 | 13 | 16 |
Clayton D | 10 | 8 | 2 | 37 | 13 | 16 |
Clayton E | 10 | 5 | 5 | 24 | 26 | 10 |
Clayton F | 10 | 5 | 5 | 23 | 27 | 10 |
Clayton G | 10 | 3 | 7 | 20 | 30 | 6 |
Penkhull C | 10 | 4 | 5 | 20 | 30 | 8 |
Penkhull D | 10 | 3 | 7 | 115 | 36 | 6 |
Bradwell E | 10 | 1 | 9 | 10 | 40 | 2 |
Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Penkhull A | 14 | 14 | 0 | 67 | 3 | 28 |
Penkhull B | 14 | 11 | 3 | 54 | 16 | 22 |
Bradwell A | 14 | 8 | 6 | 38 | 32 | 16 |
Clayton A | 14 | 8 | 6 | 34 | 31 | 16 |
Bradwell B | 14 | 6 | 8 | 31 | 34 | 12 |
Penkhull C | 14 | 4 | 10 | 25 | 45 | 8 |
St M Ward (*) | 14 | 3 | 11 | 20 | 50 | 6 |
Clayton B | 14 | 2 | 12 | 8 | 62 | 4 |
* St M Ward forfeit first month results.
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Clayton C | 10 | 9 | 1 | 41 | 9 | 18 |
Bradwell C | 10 | 7 | 3 | 40 | 10 | 14 |
Haywood | 10 | 7 | 3 | 37 | 13 | 14 |
Clayton D | 10 | 6 | 4 | 28 | 22 | 12 |
Bradwell D | 10 | 5 | 5 | 24 | 26 | 10 |
Clayton E | 10 | 3 | 7 | 19 | 31 | 6 |
Bradwell E | 10 | 4 | 6 | 17 | 33 | 8 |
Clayton F | 10 | 2 | 8 | 15 | 35 | 4 |
Penkhull D | 10 | 3 | 7 | 14 | 36 | 6 |
The final league positions of Bradwell E and Clayton E are based on their respected final sessions play off positions 1-3, 4-6 7-9.
Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Penkhull A | 12 | 11 | 1 | 53 | 7 | 24 |
Penkhull B | 12 | 9 | 3 | 40 | 20 | 18 |
Clayton A | 12 | 9 | 3 | 33 | 26 | 18 |
Leek A | 12 | 7 | 5 | 30 | 30 | 14 |
Bradwell A | 12 | 4 | 8 | 26 | 34 | 8 |
Clayton B | 12 | 2 | 10 | 19 | 40 | 4 |
Clayton C | 12 | 0 | 12 | 7 | 53 | 0 |
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
Bradwell C | 14 | 13 | 1 | 57 | 13 | 26 |
Clayton D | 14 | 10 | 4 | 51 | 19 | 20 |
Penkhull C | 14 | 10 | 4 | 44 | 26 | 20 |
Clayton E | 14 | 8 | 6 | 42 | 28 | 16 |
Leek B | 14 | 7 | 7 | 42 | 23 | 14 |
Bradwell B | 14 | 6 | 8 | 29 | 42 | 12 |
Clayton F | 14 | 1 | 13 | 8 | 62 | 2 |
Clayton G | 14 | 1 | 13 | 4 | 66 | 2 |
Division One:
Name | Team | Won | Lost | Average |
W.Pugh | Penk A | 20 | 1 | 95% |
K.Barber | Penk A | 14 | 1 | 93% |
A.Willoughby | Penk B | 21 | 3 | 87% |
C.Marsh | Clay A | 14 | 4 | 78% |
T.Manifold | Clay C/A | 9 | 5 | 64% |
L.Jones | Penk A | 6 | 4 | 60% |
L.Boon | Clay B | 12 | 11 | 52% |
M.Wood | Penk B | 1 | 1 | 50% |
W Foster | Leek A | 6 | 6 | 50% |
J.Allen | Leek A | 9 | 9 | 50% |
A.Taft | Clay A/C | 6 | 6 | 50% |
D.Sayer | Brad A | 11 | 12 | 48% |
J.Astley | Penk B | 9 | 13 | 41% |
L.Dimmick | Leek A | 7 | 11 | 39% |
C.Chadwick | Brad A | 8 | 15 | 35% |
H.STevenson | Clay A | 4 | 8 | 33% |
W.Manifold | Clay C | 1 | 3 | 25% |
J.Buckley | Clay B | 2 | 21 | 9% |
A.Powell | Clay C | 0 | 20 | 0% |
Division Two:
Name | Team | Won | Lost | Average |
R.Lloyd | Leek B | 4 | 0 | 100% |
W.Foster | Leek B | 4 | 0 | 100% |
L.Gwynee | Clay E | 18 | 2 | 90% |
T.Brown | Clay D | 17 | 2 | 89% |
S.Wytcherley | Brad C | 23 | 3 | 88% |
T.Wytcherley | Brad C | 22 | 4 | 85% |
E.Wilkes | Penk C | 19 | 8 | 70% |
H.Dimmick | Leek B | 17 | 8 | 68% |
J.Shuff | Brad B | 6 | 3 | 67% |
A.Scibetta | Clay E | 4 | 3 | 57% |
T.Smith | Clay D | 15 | 12 | 56% |
B.Podmore | Leek B | 5 | 5 | 50% |
L.Rhodes | Clay E | 7 | 7 | 50% |
Alisha D | Brad B | 2 | 2 | 50% |
W.Manifold | Clay D | 4 | 4 | 50% |
J.Sayer | Brad C/B | 8 | 8 | 50% |
Jack | Brad B | 3 | 3 | 50% |
T.Cooper | Penk C | 12 | 15 | 44% |
J.Poole | Brad B | 8 | 15 | 35% |
B.Jones | Leek B | 3 | 6 | 33% |
J.Wilson | Clay G/E | 4 | 10 | 29% |
O.Bradbury | Clay G/E | 2 | 5 | 29% |
H.Bailey | Clay F | 5 | 23 | 18% |
J.Arden | Clay F | 4 | 24 | 14% |
A.Gamage | Clay E/G | 1 | 13 | 7% |
R.Garland | Clay G | 1 | 13 | 7% |