Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
---|---|---|---|---|---|---|
Penkhull A | 12 | 12 | 0 | 57 | 3 | 24 |
Bradwell A | 12 | 9 | 3 | 43 | 17 | 18 |
Penkhull C | 12 | 8 | 4 | 37 | 23 | 16 |
Penkhull B | 12 | 6 | 6 | 28 | 32 | 12 |
Clayton A | 12 | 4 | 9 | 24 | 41 | 8 |
Bradwell B | 12 | 2 | 10 | 11 | 49 | 4 |
Clayton B | 12 | 2 | 10 | 15 | 44 | 4 |
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
---|---|---|---|---|---|---|
Penkhull D | 14 | 14 | 0 | 58 | 12 | 28 |
Penkhull E | 14 | 11 | 4 | 54 | 16 | 20 |
Clayton C | 14 | 10 | 4 | 54 | 16 | 20 |
Clayton E | 14 | 8 | 6 | 42 | 28 | 16 |
Penkhull F | 14 | 5 | 9 | 28 | 42 | 10 |
Clayton F | 14 | 5 | 9 | 25 | 45 | 10 |
Clayton D | 14 | 1 | 13 | 10 | 60 | 2 |
Bradwell C | 14 | 0 | 14 | 0 | 70 | 0 |
(final standings)