Here is the Stone League Tables as things stand:
League:
Group | Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Penkhull | 14 | 12 | 1 | 1 | 115 | 25 | 25 |
1 | St Michaels | 13 | 12 | 0 | 1 | 106 | 23 | 24 |
1 | Tittensor A | 13 | 10 | 1 | 2 | 99 | 31 | 21 |
2 | TTC | 15 | 9 | 2 | 4 | 95 | 54 | 20 |
1 | Star | 16 | 7 | 1 | 8 | 69 | 91 | 15 |
1 | Stone Tennis A | 13 | 7 | 0 | 6 | 76 | 52 | 14 |
2 | Alchemists | 13 | 4 | 1 | 8 | 45 | 84 | 9 |
2 | Tittensor B | 12 | 3 | 0 | 9 | 43 | 77 | 6 |
2 | Stone Tennis B | 15 | 0 | 1 | 14 | 22 | 127 | 1 |
2 | Stone Tennis C | 13 | 0 | 1 | 12 | 9 | 121 | 1 |
Handicap League:
Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Star | 8 | 6 | 0 | 2 | 45.5 | 26.5 | 12 |
TTC | 6 | 5 | 0 | 1 | 35.5 | 18.5 | 10 |
Tittensor A | 5 | 4 | 0 | 1 | 24.5 | 20.5 | 8 |
Penkhull | 5 | 3 | 1 | 1 | 26 | 19 | 7 |
St Michaels | 4 | 3 | 0 | 1 | 20 | 15 | 6 |
Alchemists | 5 | 1 | 0 | 4 | 20 | 25 | 2 |
Stone Tennis A | 5 | 1 | 0 | 4 | 19 | 25 | 2 |
Tittensor B | 4 | 1 | 0 | 3 | 10.5 | 24.5 | 2 |
Stone Tennis C | 5 | 0 | 1 | 4 | 18 | 27 | 1 |
Stone Tennis B | 5 | 0 | 0 | 5 | 10 | 35 | 0 |