Division One:
Team | Played | Won | Lost | Sets + | Sets - | Points |
---|---|---|---|---|---|---|
Penkhull A | 14 | 14 | 0 | 67 | 3 | 28 |
Penkhull B | 14 | 11 | 3 | 54 | 16 | 22 |
Bradwell A | 14 | 8 | 6 | 38 | 32 | 16 |
Clayton A | 14 | 8 | 6 | 34 | 31 | 16 |
Bradwell B | 14 | 6 | 8 | 31 | 34 | 12 |
Penkhull C | 14 | 4 | 10 | 25 | 45 | 8 |
St M Ward (*) | 14 | 3 | 11 | 20 | 50 | 6 |
Clayton B | 14 | 2 | 12 | 8 | 62 | 4 |
* St M Ward forfeit first month results.
Division Two:
Team | Played | Won | Lost | Sets + | Sets - | Points |
---|---|---|---|---|---|---|
Clayton C | 10 | 9 | 1 | 41 | 9 | 18 |
Bradwell C | 10 | 7 | 3 | 40 | 10 | 14 |
Haywood | 10 | 7 | 3 | 37 | 13 | 14 |
Clayton D | 10 | 6 | 4 | 28 | 22 | 12 |
Bradwell D | 10 | 5 | 5 | 24 | 26 | 10 |
Clayton E | 10 | 3 | 7 | 19 | 31 | 6 |
Bradwell E | 10 | 4 | 6 | 17 | 33 | 8 |
Clayton F | 10 | 2 | 8 | 15 | 35 | 4 |
Penkhull D | 10 | 3 | 7 | 14 | 36 | 6 |
The final league positions of Bradwell E and Clayton E are based on their respected final sessions play off positions 1-3, 4-6 7-9.