Group | Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | St Michaels | 20 | 18 | 1 | 1 | 160 | 40 | 37 |
1 | Penkhull A | 20 | 17 | 2 | 1 | 153 | 47 | 36 |
1 | Penkhull B | 19 | 13 | 3 | 3 | 121 | 68 | 29 |
2 | Stone Tennis A | 20 | 13 | 1 | 6 | 29 | 71 | 27 |
1 | Tittensor A | 19 | 12 | 1 | 6 | 111 | 78 | 25 |
1 | Star A | 20 | 8 | 2 | 10 | 109 | 91 | 18 |
1 | TTC | 20 | 8 | 2 | 10 | 89 | 110 | 18 |
2 | Tittensor B | 19 | 7 | 0 | 12 | 76 | 114 | 14 |
2 | Alchemists | 17 | 4 | 0 | 13 | 52 | 118 | 8 |
2 | Stone Tennis B | 20 | 1 | 1 | 18 | 37 | 161 | 3 |
2 | Star B | 20 | 0 | 1 | 19 | 37 | 162 | 1 |
May 18 2012