Team | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Star A | 10 | 8 | 0 | 2 | 66 | 24 | 16 |
Star B | 10 | 8 | 0 | 2 | 58.5 | 30.5 | 16 |
Stone Tennis A | 10 | 6 | 1 | 3 | 47.5 | 42.5 | 13 |
Tittensor A | 9 | 5 | 1 | 3 | 42 | 38 | 11 |
Stone Tennis B | 10 | 4 | 2 | 4 | 40.5 | 48.5 | 10 |
Penkhull A | 9 | 3 | 3 | 3 | 41 | 40 | 9 |
St Michaels | 8 | 4 | 0 | 4 | 33 | 39 | 8 |
Penkhull B | 9 | 3 | 1 | 5 | 38.5 | 41.5 | 7 |
TTC | 10 | 2 | 2 | 6 | 38 | 52 | 6 |
Tittensor B | 9 | 1 | 0 | 8 | 28 | 53 | 2 |
Alchemists | 6 | 1 | 0 | 5 | 15 | 39 | 2 |
May 18 2012